Jib Crane
Flexible and efficient material handling equipment.
Product Overview
A jib crane combines a jib arm and column or bracket. Linear trolley travel and jib rotation enable material handling across a working area.
It is widely used in manufacturing workshops, warehousing, logistics and assembly lines.
Product categories
By structure:Freestanding and wall-mounted jib cranes.
By trolley suspension:External suspension (I-beam or H-beam) and internal suspension (KBK rail).
By jib arrangement:Top-mounted and underslung types.
By number of jibs:Single-jib and double-jib types.
By rotation method:Manual and electric rotation.
Technical Specifications
✓ indicates an available capacity and jib-length combination.
| Category | Freestanding Jib Crane | Wall-Mounted Jib Crane | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifting Height | ≤10m | ≤10m | ≤10m | ≤10m | ||||||||||||||||||||||
| Rotation Angle | 270° | 360° | 180° / 270° | 180° / 270° | ||||||||||||||||||||||
| Rotation Method | Manual | Manual / Electric | Manual | Manual / Electric | ||||||||||||||||||||||
| Jib Type | KBK Internal Underslung | H-Beam External Top-Mounted | KBK Internal Underslung | H-Beam External Top-Mounted | ||||||||||||||||||||||
| Load Capacity | Jib Length (m) | Jib Length (m) | Jib Length (m) | Jib Length (m) | ||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 80 kg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 125 kg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 250 kg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 500 kg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 1000 kg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 2000 kg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| Diagram |
|
|
|
|
||||||||||||||||||||||
Product Gallery