Service Hotline








A jib crane is composed of a jib and a column (or bracket). The lifting mechanism operates through the linear movement of a trolley and the rotational motion of the jib to achieve flat material handling tasks. It is widely used in various production sites across different industries.
Jib cranes are categorized based on structure and operation:
Structure Type: There are fixed column-type jib cranes and wall-mounted jib cranes.
Trolley Suspension Type: The trolleys can either be externally suspended (using I-beams or H-beams) or internally suspended (using KBK tracks).
Jib Structure: Jibs can be top-mounted or bottom-mounted.
Number of Jibs: Jib cranes can have single jibs or double jibs.
Rotation Mechanism: The jib's rotation can be either manual or electric.
Jib cranes are known for their simple structure, easy installation, compact footprint, lightweight, flexible load movement, and high reliability.
Category | Floor-Mounted Jib Crane | Wall-Mounted Jib Crane | ||||||||||||||||||||||||
Lifting Height | ≤10m | ≤10m | ≤10m | ≤10m | ||||||||||||||||||||||
Rotation Angle | 270° | 360° | 180°/270° | 180°/270° | ||||||||||||||||||||||
Rotation Method | Manual | Manual/Electric | Manual | Manual/Electric | ||||||||||||||||||||||
Jib Type | KBK Internal Bottom-Mounted Type | H-Beam External Top-Mounted Type | KBK Internal Bottom-Mounted Type | H-Beam External Top-Mounted Type | ||||||||||||||||||||||
Load Capacity | Jib Length(m) | Jib Length(m) | Jib Length(m) | Jib Length(m) | ||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
80 kg | ||||||||||||||||||||||||||
125 kg | ||||||||||||||||||||||||||
250 kg | ||||||||||||||||||||||||||
500 kg | ||||||||||||||||||||||||||
1000 kg | ||||||||||||||||||||||||||
2000 kg | ||||||||||||||||||||||||||
简图 |
|
|
|
| ||||||||||||||||||||||
Scan to consult WeChat customer service